Änderungen von Dokument Abschlussprüfungen

Zuletzt geändert von Florian Fallar am 2026/03/09 13:47

Von Version 5.18
bearbeitet von Florian Fallar
am 2026/02/23 17:02
Änderungskommentar: Es gibt keinen Kommentar für diese Version
Auf Version 5.9
bearbeitet von Florian Fallar
am 2026/02/23 16:26
Änderungskommentar: Es gibt keinen Kommentar für diese Version

Zusammenfassung

Details

Seiteneigenschaften
Inhalt
... ... @@ -1,17 +1,19 @@
1 1  {{info}}
2 2  = Informationen zur mündlichen Abschlussprüfung Englisch 2026 (H10/R10) =
3 +
4 +Dieses Dokument fasst die Elterninformation zur mündlichen Abschlussprüfung im Fach Englisch 2026 zusammen.
3 3  {{/info}}
4 4  
5 5  == Zeitraum ==
6 6  
7 -Die mündlichen Prüfungen im Fach Englisch finden **vom 09.03. bis 12.03.2026** statt.
9 +Die mündlichen Prüfungen im Fach Englisch finden *vom 09.03. bis 12.03.2026* statt.
8 8  
9 9  == Allgemeine Hinweise ==
10 10  
11 -* An den jeweiligen Prüfungstagen der Klasse findet **kein Unterricht*statt.
12 -* Die Schüler*innen erhalten stattdessen **Aufgaben über Iserv/WebUntis**, die zuhause zu erledigen sind.
13 -* **Uhrzeit und konkretes Datum*der individuellen Prüfung teilt die jeweilige Englischlehrkraft den Prüflingen rechtzeitig mit.
14 -* Bei Krankheit am Prüfungstag ist ein **ärztliches Attest*erforderlich.
13 +* An den jeweiligen Prüfungstagen der Klasse findet *kein Unterricht* statt.
14 +* Die Schüler*innen erhalten stattdessen *Aufgaben über Iserv/WebUntis*, die zuhause zu erledigen sind.
15 +* *Uhrzeit und konkretes Datum* der individuellen Prüfung teilt die jeweilige Englischlehrkraft den Prüflingen rechtzeitig mit.
16 +* Bei Krankheit am Prüfungstag ist ein *ärztliches Attest* erforderlich.
15 15  
16 16  == Prüfungsort ==
17 17  
... ... @@ -20,18 +20,20 @@
20 20  
21 21  == Prüfungsplan nach Klasse ==
22 22  
23 -(% style="width:443px" %)
24 -|=(% style="width: 71px;" %)Klasse|=(% style="width: 71px;" %)Datum|=(% style="width: 71px;" %)Raum|=(% style="width: 71px;" %)Prüfer|=(% style="width: 41px;" %)Protokoll
25 -|(% style="width:71px" %) H10a |(% style="width:71px" %) Mi, 11.03.2026 |(% style="width:71px" %)O3|(% style="width:71px" %)Bar|(% style="width:41px" %)Sur
26 -|(% style="width:71px" %) R10a |(% style="width:71px" %)Mo, 09.03.2026 |(% style="width:71px" %)O3|(% style="width:71px" %)Bar|(% style="width:41px" %)Kok
27 -|(% style="width:71px" %) |(% style="width:71px" %)Di, 10.03.2026 |(% style="width:71px" %)O3|(% style="width:71px" %)Bar|(% style="width:41px" %)Kok
28 -|(% style="width:71px" %) R10b |(% style="width:71px" %)Di, 10.03.2026 |(% style="width:71px" %)O4|(% style="width:71px" %)Bru|(% style="width:41px" %)Fei
29 -|(% style="width:71px" %) |(% style="width:71px" %)Di, 10.03.2026 |(% style="width:71px" %)O4|(% style="width:71px" %)Bru|(% style="width:41px" %)Fei
30 -|(% style="width:71px" %) R10c |(% style="width:71px" %)Di, 10.03.2026 |(% style="width:71px" %)O5|(% style="width:71px" %)Klt|(% style="width:41px" %)Kos
31 -|(% style="width:71px" %) |(% style="width:71px" %)Mi, 11.03.2026|(% style="width:71px" %)O5|(% style="width:71px" %)Klt|(% style="width:41px" %)Kos
32 32  
33 -== ==
26 +(% style="width:701px" %)
27 +|(% style="width:1px" %) Klasse
28 +|(% style="width:1px" %) H10a |(% style="width:175.167px" %) Mi 11.03.2026 |(% style="width:20px" %)O3|(% style="width:1px" %) |(% style="width:1px" %)Bar|(% style="width:2px" %) |(% style="width:421px" %)Sur
29 +|(% style="width:1px" %) R10a |(% style="width:175.167px" %) Mo 09.03.2026 |(% style="width:20px" %) O3 |(% style="width:1px" %) |(% style="width:1px" %) Bar |(% style="width:2px" %) |(% style="width:421px" %) Kok
30 +|(% style="width:1px" %) |(% style="width:175.167px" %) Di 10.03.2026 |(% style="width:20px" %) O3 |(% style="width:1px" %) |(% style="width:1px" %) Bar |(% style="width:2px" %) |(% style="width:421px" %) Kok
31 +|(% style="width:1px" %) R10b |(% style="width:175.167px" %) Di 10.03.2026 |(% style="width:20px" %) O4 |(% style="width:1px" %) |(% style="width:1px" %) Bru |(% style="width:2px" %) |(% style="width:421px" %) Fei
32 +|(% style="width:1px" %) |(% style="width:175.167px" %) Do 12.03.2026 |(% style="width:20px" %) O4 |(% style="width:1px" %) |(% style="width:1px" %) Bru |(% style="width:2px" %) |(% style="width:421px" %) Fei
33 +|(% style="width:1px" %) R10c |(% style="width:175.167px" %) Di 10.03.2026 |(% style="width:20px" %) O5 |(% style="width:1px" %) |(% style="width:1px" %) Klt |(% style="width:2px" %) |(% style="width:421px" %) Kos
34 +|(% style="width:1px" %) |(% style="width:175.167px" %) Mi 11.03.2026 |(% style="width:20px" %) O5 |(% style="width:1px" %) |(% style="width:1px" %) Klt |(% style="width:2px" %) |(% style="width:421px" %) Kos
34 34  
35 35  == Ansprechpartner ==
36 36  
38 +Mit freundlichen Grüßen,
39 +
40 +
37 37  Ina-Asja Knese / Florian Fallar